<thead>
, <tfoot>
, and <tbody>
group table rows into a header, a footer, and one or more body sections.
At this writing, no Web browsers to my knowledge put this feature to either of the interesting uses suggested by the official specification: This division enables user agents to support scrolling of table bodies independently of the table head and foot. When long tables are printed, the table head and foot information may be repeated on each page that contains table data.
Related Mozilla bug reports: thead-UI.
<colgroup>
groups columns together into divisions. (Rows are grouped with <tbody>
.)
<col>
applies its parameters to a table column.
rules
declares where borders are drawn between cells.
XHTML 2.0: The W3C is considering eliminating the presentational rules
attribute in XHTML 2.0.
The rules
attribute can take these five values.
Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
rules="none"
. It should have no rules:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
rules="rows"
. It should have rules between rows only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
rules="cols"
. It should have rules between columns only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
rules="all"
. It should have rules between both rows and columns:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
rules="groups"
. It should only have rules between the row groups (between the header and body) and between the column groups:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
Related Mozilla bug reports: Table-Rules.
Related Konqueror bug reports: #47412.
Related Internet Explorer bug reports: Channel9 Wiki: Internet Explorer Standards Support.
frame
declares on which sides borders are drawn around the table.
XHTML 2.0: Like rules
, frame
too may be on the chopping block.
The code
attribute can take these values.
frame="void"
. There should be no border.Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
frame="box"
. There should be a border on all four sides of the table:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
frame="hsides"
. There should be a border on the top and bottom sides of the table only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
frame="vsides"
. There should be a border on the left and right sides of the table only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
frame="above"
. There should be a border at the top of the table only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
frame="below"
. There should be a border at the bottom of the table only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
frame="lhs"
. There should be a border at the left of the table only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
frame="rhs"
. There should be a border at the right of the table only:Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |
Related Mozilla bug reports: Table-Rules.
Related Konqueror bug reports: #47412.
Related Internet Explorer bug reports: Channel9 Wiki: Internet Explorer Standards Support.
Columns and column groups can be used to apply alignment or style properties to every cell in a column.
char
specifies a character to align a column around when character alignment is used.
Grocery Bill Item Unit Qty. | Price -------------------------+------- Cookies 2.49 1 | 4.98 Soda .99 1 | .99 Ice Cream 6 1 | 6. -------------------------+------- Total | $11.97
Item | Unit Cost | Qty. | Price |
---|---|---|---|
Total | $11.97 | ||
Cookies | 2.49 | 2 | 4.98 |
Soda | .99 | 1 | .99 |
Ice Cream | 6 | 1 | 6. |
Related Mozilla bug reports: Column, Character-Alignment, Table-Rules.
Related Konqueror bug reports: #29577.
You can also set styles on columns and column groups, but according to the CSS2 standard, only the border
, background
, width
, and visibility
descriptions apply to columns and column groups.
Let’s add a little style to the previous example.
Grocery Bill Item : Unit Qty. | Price -------------------------+------- Cookies : 2.49 1 | 4.98 Soda : .99 1 | .99 Ice Cream : 6 1 | 6. -------------------------+------- Total | $11.97
Item | Unit Cost | Qty. | Price |
---|---|---|---|
Total | $11.97 | ||
Cookies | 2.49 | 2 | 4.98 |
Soda | .99 | 1 | .99 |
Ice Cream | 6 | 1 | 6. |
Related Mozilla bug reports: Column, Character-Alignment, Table-Rules.
Related Konqueror bug reports: #29577.
summary
provides a long description of table contents.
scope
specifies whether a header cell provides information for a row, column, row group, or column group.
headers
lists which table cells provide header information for that cell.
XHTML 2.0: The W3C is considering changing summary
from an attribute to a <summary>
element within <table>
, so that it can contain markup.
Instead of colors, let’s add some attributes to the previous table to help speech synthesizers read it aloud.
Caption: Grocery Bill Summary: The total for cookies, soda, and ice cream is $11.97. Item: Cookies Unit Cost: 2.49 Qty.: 2 Price: 4.98 Item: Soda Unit Cost: .99 Qty.: 1 Price: .99 Item: Ice Cream Unit Cost: 6 Qty.: 1 Price: 6. Total: $11.97
Item | Unit Cost | Qty. | Price |
---|---|---|---|
Total | $11.97 | ||
Cookies | 2.49 | 2 | 4.98 |
Soda | .99 | 1 | .99 |
Ice Cream | 6 | 1 | 6. |
Related Internet Explorer bug reports: Channel9 Wiki: Internet Explorer Standards Support.
Each column in the following table should be the same width except for the first, which should be twice as wide as the others.
Caption: Filtering Features Browser: Internet Explorer Cookies: external server: Yes by domain: Yes throw away on exit: No Images: external server: No by domain: No throw away on exit: No Pop‐Up Windows: all: No by domain: No Browser: Mozilla Cookies: external server: Yes by domain: Yes throw away on exit: Yes Images: external server: Yes by domain: Yes throw away on exit: No Pop‐Ups: all: Yes by domain: Yes Browser: Opera Cookies: external server: Yes by domain: Yes throw away on exit: Yes Images: external server: No by domain: No throw away on exit: No Pop‐Ups: all: Yes by domain: No Browser: iCab Cookies: external server: No by domain: No throw away on exit: Yes Images: external server: Yes by domain: Yes throw away on exit: Yes Pop‐Ups: all: No by domain: No
Web Browser | Cookies | Images | Pop‐Up Windows | |||||
---|---|---|---|---|---|---|---|---|
external server | by domain | throw away on exit | external server | by domain | by URL | all | by domain | |
Internet Explorer | Yes | Yes | No | No | No | No | No | No |
Mozilla | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Opera | Yes | Yes | Yes | No | No | No | Yes | No |
iCab | No | No | Yes | Yes | Yes | Yes | No | No |